Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | | Fair. Dickinson Knights | 10-20 (7-7) | 318 | 113-72 | W |
11-10 | | Binghamton Bearcats | 12-17 (7-10) | 277 | 88-64 | W |
11-17 | | Coppin St. Eagles | 3-22 (2-9) | 357 | 93-63 | W |
11-21 | at | Drake Bulldogs | 28-3 (17-2) | 10 | 69-80 | L |
11-22 | at | Oklahoma St. Cowboys | 17-17 (4-12) | 141 | 74-80 | L |
11-24 | at | VCU Rams | 27-6 (18-3) | 19 | 70-77 | L |
11-30 | | Charleston Sou. Buccaneers | 8-22 (5-10) | 312 | 79-83 | L |
12-03 | | Arkansas Razorbacks | 19-13 (7-10) | 77 | 73-76 | L |
12-07 | | Clemson Tigers | 27-6 (15-3) | 12 | 55-65 | L |
12-10 | at | Tennessee Volunteers | 26-7 (10-7) | 8 | 62-75 | L |
12-15 | | Presbyterian Blue Hose | 11-19 (6-9) | 281 | 94-75 | W |
12-21 | | Mount St. Mary's Mountaineers | 21-13 (12-8) | 122 | 74-78 | L |
01-01 | at | Boston Coll. Eagles | 11-17 (3-13) | 233 | 68-78 | L |
01-04 | at | Virginia Tech Hokies | 13-17 (7-8) | 200 | 85-86 | L |
01-08 | | Florida St. Seminoles | 17-14 (7-10) | 118 | 65-80 | L |
01-11 | | Wake Forest Demon Deacons | 21-10 (9-7) | 58 | 78-88 | L |
01-14 | at | Duke Blue Devils | 30-3 (18-1) | 2 | 54-89 | L |
01-18 | | SMU Mustangs | 23-11 (2-1) | 59 | 74-117 | L |
01-22 | at | Stanford Cardinal | 18-14 (3-1) | 87 | 51-88 | L |
01-25 | at | California Golden Bears | 13-17 (0-3) | 203 | 94-98 | L |
01-29 | | Virginia Cavaliers | 14-16 (7-8) | 154 | 71-82 | L |
02-01 | | Notre Dame Fighting Irish | 15-18 (7-12) | 184 | 63-57 | W |
02-08 | at | Louisville Cardinals | 26-7 (15-3) | 13 | 78-88 | L |
02-11 | | Syracuse Orange | 14-19 (7-11) | 180 | 91-84 | W |
02-15 | at | Pittsburgh Panthers | 17-15 (6-12) | 116 | 65-74 | L |
02-19 | at | Florida St. Seminoles | 17-14 (7-10) | 118 | 66-74 | L |
02-22 | | Virginia Tech Hokies | 13-17 (7-8) | 200 | 68-81 | L |
02-25 | | Duke Blue Devils | 30-3 (18-1) | 2 | 60-97 | L |
03-01 | at | N. Carolina Tar Heels | 21-13 (12-7) | 50 | 73-92 | L |
03-04 | at | Georgia Tech Yellow Jackets | 17-17 (9-10) | 173 | 74-89 | L |
03-08 | | N.C. State Wolfpack | 12-19 (5-11) | 226 | 72-70 | W |
GAMER Projected Record: 7-24
|
Miami (FL) Hurricanes Basketball Related Links
|