Women's Basketball - This Week's Biggest RPI Drops (2024-2025)

Join Discussion now in Women's Basketball Message Board

Only games against Division I opponents are counted.
The weekly rankings reset on Monday Morning.
Last updated: Wed Apr 2 14:45:32 PDT 2025 (This page updates daily)


      Biggest RPI Pops       Biggest RPI Drops       Real Time Biggest RPI Drops
Pop School W-L RPI Rk RPI Drops Last Game
1   UTEP  8-19 286 Up 0 From Last Week  0 L at Kennesaw St. (11-18)   2025/03-11 244
2   William & Mary  14-17 190 Up 0 From Last Week  0 W at Campbell (20-12)   2025/03-16 113
3   Towson  11-19 282 Up 0 From Last Week  0 L at Campbell (20-12)   2025/03-14 113
4   Old Dominion  16-15 148 Up 0 From Last Week  0 W  Navy (18-12)   2025/03-22 150
5   N.C. Wilmington  11-18 240 Up 0 From Last Week  0 L at Delaware (12-17)   2025/03-13 266
6   James Madison  30-6 32 Up 0 From Last Week  0 L  Belmont (25-12)   2025/03-27 50
7   Hofstra  13-16 249 Up 0 From Last Week  0 L  William & Mary (14-17)   2025/03-13 190
8   George Mason  26-5 36 Up 0 From Last Week  0 W  St. Joseph's (23-10)   2025/03-09 58
9   Drexel  16-12 140 Up 0 From Last Week  0 L  William & Mary (14-17)   2025/03-15 190
10   Delaware  12-17 266 Up 0 From Last Week  0 L at Charleston (23-8)   2025/03-14 127
11   East Carolina  17-15 109 Up 0 From Last Week  0 L at North Texas (24-9)   2025/03-10 81
12   Houston  5-25 276 Up 0 From Last Week  0 L at Colorado (20-13)   2025/03-05 70
13   Tulsa  17-15 158 Up 0 From Last Week  0 L at Lindenwood (22-10)   2025/03-20 106
14   SMU  10-20 199 Up 0 From Last Week  0 L  N.C. State (26-6)   2025/03-02 7
15   Rice  17-17 135 Up 0 From Last Week  0 L at South Florida (22-10)   2025/03-12 51
16   UCF  12-18 156 Up 0 From Last Week  0 L at Kansas St. (26-6)   2025/03-06 13
17   UAB  15-16 215 Up 0 From Last Week  0 L at Ill. Chicago (12-18)   2025/03-21 221
18   Tulane  17-12 128 Up 0 From Last Week  0 W  Wichita St. (9-22)   2025/03-09 229
19   Southern Miss  8-21 305 Up 0 From Last Week  0 L at Georgia Southern (15-18)   2025/03-04 242
20   Memphis  7-23 260 Up 0 From Last Week  0 L at East Carolina (17-15)   2025/03-09 109
21   Marshall  13-20 212 Up 0 From Last Week  0 L at Troy (20-13)   2025/03-08 96
22   Georgia St.  15-16 172 Up 0 From Last Week  0 L at Coastal Car. (21-9)   2025/03-08 88
23   Hawaii  22-10 138 Up 0 From Last Week  0 L at UNLV (25-8)   2025/03-20 60
24   UCSB  16-13 246 Up 0 From Last Week  0 L  Cal Poly (11-18)   2025/03-12 228
25   Ohio St.  24-6 9 Up 0 From Last Week  0 L at UCLA (29-2)   2025/03-08 2





 

NCAA Football    NCAA Basketball    NCAAB RPI    Bracketology    NCAAW RPI   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI