Women's Basketball - This Week's Biggest RPI Pops (2024-2025)

Join Discussion now in Women's Basketball Message Board

Only games against Division I opponents are counted.
The weekly rankings reset on Monday Morning.
Last updated: Wed Apr 2 14:45:32 PDT 2025 (This page updates daily)


      Biggest RPI Pops       Biggest RPI Drops       Real Time Biggest RPI Pops
Pop School W-L RPI Rk RPI Pops Last Game
1   Sacred Heart  7-20 297 Up 0 From Last Week  0 W  Iona (11-21)   2025/03-08 291
2   Tenn-Martin  12-19 222 Up 0 From Last Week  0 L  Western Ill. (15-17)   2025/03-05 214
3   Belmont  25-12 50 Up 0 From Last Week  0 W  Villanova (21-15)   2025/03-31 40
4   SIU Edwardsville  5-22 332 Up 0 From Last Week  0 W  AR Little Rock (13-16)   2025/03-01 200
5   Arizona  19-14 93 Up 0 From Last Week  0 L  Northern Arizona (25-8)   2025/03-20 47
6   Arizona St.  10-20 168 Up 0 From Last Week  0 W at Cincinnati (15-13)   2025/03-05 108
7   California  24-8 23 Up 0 From Last Week  0 L at Notre Dame (25-5)   2025/03-07 12
8   Oregon  19-11 41 Up 0 From Last Week  0 L  Indiana (19-12)   2025/03-06 35
9   Oregon St.  18-15 98 Up 0 From Last Week  0 W at Portland (30-5)   2025/03-11 72
10   Stanford  16-15 87 Up 0 From Last Week  0 L  Portland (30-5)   2025/03-20 72
11   Tennessee Tech  24-5 65 Up 0 From Last Week  0 W  Lindenwood (22-10)   2025/03-08 106
12   Tennessee St.  9-21 295 Up 0 From Last Week  0 L at Southern Indiana Screaming Eagles (20-13)   2025/03-05 125
13   St. Francis (PA)  10-19 329 Up 0 From Last Week  0 L  Le Moyne (7-22)   2025/03-10 341
14   Wagner  6-20 354 Up 0 From Last Week  0 L at Stonehill (14-16)   2025/03-10 294
15   Austin Peay  12-17 183 Up 0 From Last Week  0 L at Fla Gulf Coast (28-3)   2025/03-08 59
16   Eastern Illinois  18-12 134 Up 0 From Last Week  0 L  Western Ill. (15-17)   2025/03-06 214
17   E. Kentucky  19-12 139 Up 0 From Last Week  0 L at Fla Gulf Coast (28-3)   2025/03-11 59
18   Jacksonville St.  8-20 304 Up 0 From Last Week  0 L at Sam Houston St. (10-16)   2025/03-11 257
19   Morehead St.  7-20 307 Up 0 From Last Week  0 W at Tenn-Martin (12-19)   2025/03-01 222
20   Murray St.  24-7 73 Up 0 From Last Week  0 W  Belmont (25-12)   2025/03-16 50
21   SE Missouri St.  5-23 334 Up 0 From Last Week  0 L at Eastern Illinois (18-12)   2025/03-01 134
22   UCLA  29-2 2 Up 0 From Last Week  0 W at USC (28-3)   2025/03-09 6
23   USC  28-3 6 Up 0 From Last Week  0 L  UCLA (29-2)   2025/03-09 2
24   Washington  18-13 76 Up 0 From Last Week  0 L at Michigan (22-9)   2025/03-06 16
25   Arkansas  10-22 151 Up 0 From Last Week  0 L at Georgia (13-18)   2025/03-05 179





 

NCAA Football    NCAA Basketball    NCAAB RPI    Bracketology    NCAAW RPI   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI