Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | | Jackson St. Tigers | 13-18 (13-5) | 254 | 97-40 | W |
11-09 | | Auburn Tigers | 28-5 (14-4) | 1 | 69-74 | L |
11-13 | | La Lafayet. Ragin' Cajuns | 11-19 (8-9) | 265 | 91-45 | W |
11-22 | | Hofstra Pride | 13-18 (7-13) | 244 | 80-44 | W |
11-26 | | Alabama Crimson Tide | 24-8 (11-6) | 5 | 80-85 | L |
11-28 | at | Notre Dame Fighting Irish | 15-18 (7-12) | 184 | 65-54 | W |
11-30 | | S. Diego St. Aztecs | 16-8 (10-6) | 47 | 70-73 | L |
12-07 | | Butler Bulldogs | 15-18 (7-14) | 164 | 79-51 | W |
12-10 | | Troy Trojans | 20-10 (14-5) | 88 | 62-42 | W |
12-18 | | Toledo Rockets | 17-15 (11-9) | 148 | 78-49 | W |
12-21 | | TAMU Corpus Christi Islanders | 15-13 (10-6) | 182 | 87-51 | W |
12-30 | at | Oklahoma St. Cowboys | 17-17 (4-12) | 141 | 60-47 | W |
01-04 | | BYU Cougars | 19-9 (8-5) | 57 | 86-55 | W |
01-06 | | TCU Horned Frogs | 16-15 (7-7) | 98 | 65-46 | W |
01-11 | at | Kansas St. Wildcats | 16-16 (6-10) | 115 | 87-57 | W |
01-15 | | West Virginia Mountaineers | 18-12 (6-7) | 65 | 70-54 | W |
01-18 | at | UCF Knights | 17-16 (4-12) | 108 | 69-68 | W |
01-22 | | Utah Utes | 15-15 (0-0) | 155 | 70-36 | W |
01-25 | at | Kansas Jayhawks | 20-10 (8-6) | 30 | 92-86 | W |
01-29 | at | West Virginia Mountaineers | 18-12 (6-7) | 65 | 63-49 | W |
02-01 | | Texas Tech Red Raiders | 25-7 (11-3) | 18 | 81-82 | L |
02-04 | | Oklahoma St. Cowboys | 17-17 (4-12) | 141 | 72-63 | W |
02-08 | at | Colorado Buffaloes | 14-19 (0-3) | 169 | 69-59 | W |
02-10 | | Baylor Bears | 18-12 (8-7) | 60 | 76-65 | W |
02-15 | at | Arizona Wildcats | 19-10 (2-0) | 36 | 62-58 | W |
GAMER Predictions
|
02-18 | at | Arizona St. Sun Devils | 13-16 (2-1) | 137 | Scouting 72-64 | W |
02-22 | | Iowa St. Cyclones | 23-9 (9-7) | 37 | 68-59 | W |
02-24 | at | Texas Tech Red Raiders | 25-7 (11-3) | 18 | Scouting 68-74 | L |
03-01 | | Cincinnati Bearcats | 19-15 (5-12) | 94 | 73-64 | W |
03-03 | | Kansas Jayhawks | 20-10 (8-6) | 30 | Scouting 76-65 | W |
03-08 | at | Baylor Bears | 18-12 (8-7) | 60 | Scouting 69-70 | L |
03-13 | | Colorado Buffaloes | 14-19 (0-3) | 169 | 77-68 | W |
03-14 | | BYU Cougars | 19-9 (8-5) | 57 | 74-54 | W |
03-15 | | Arizona Wildcats | 19-10 (2-0) | 36 | 72-64 | W |
GAMER Projected Record: 28-6
|
Houston Cougars Basketball Related Links
|