NCAA Women's Basketball - Team Power Rankings (2024-2025)

Join Discussion now in College Basketball Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Sun Feb 23 15:30:07 PST 2025      Switch to RPI Ratings

Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  UCLA Bruins  26-1 89.88 9  60.73   Big10 2-1 
2  Texas Longhorns  26-2 88.89 5  61.47   Sec 1-0 
3  South Carolina Gamecocks  24-3 88.04 1  63.04   Sec 10-0 
4  USC Trojans  24-2 86.23 19  58.54   Big10 3-0 
5  LSU Tigers  26-2 85.67 32  57.34   Sec 10-1 
6  Connecticut Huskies  26-3 85.65 15  59.27   Bige 16-0 
7  N. Carolina Tar Heels  25-4 83.73 18  58.92   Acc 10-3 
8  Notre Dame Fighting Irish  23-3 83.70 28  57.66   Acc 11-1 
9  N.C. State Wolfpack  22-5 83.67 4  61.75   Acc 13-1 
10  TCU Horned Frogs  26-3 82.46 57  55.26   Big12 10-2 
11  Kansas St. Wildcats  25-4 81.98 36  56.62   Big12 10-2 
12  Duke Blue Devils  21-6 81.17 7  60.86   Acc 9-3 
13  Creighton Bluejays  23-4 81.13 42  56.28   Bige 15-1 
14  Ohio St. Buckeyes  22-4 80.82 40  56.34   Big10 10-2 
15  Tennessee Volunteers  21-6 80.31 13  59.73   Sec 8-4 
16  Kentucky Wildcats  21-4 79.97 53  55.51   Sec 9-2 
17  S. Dakota St. Jackrabbits  22-3 79.47 100  52.27   Summit 11-0 
18  Maryland Terrapins  20-6 79.31 17  59.01   Big10 8-3 
19  Oklahoma Sooners  21-6 78.64 29  57.66   Sec 0-1 
20  Montana St. Bobcats  23-2 78.46 207  48.26   Bsky 15-0 
21  James Madison Dukes  25-4 78.30 117  51.74   Sbelt 14-0 
22  Richmond Spiders  24-5 78.07 80  53.48   Atl10 15-1 
23  Utah Utes  21-5 77.90 65  54.83   Big12 0-0 
24  Alabama Crimson Tide  20-6 77.63 35  56.65   Sec 7-4 
25  Baylor Bears  24-5 77.50 85  53.10   Big12 9-2 
26  Illinois Fighting Illini  21-6 77.04 52  55.60   Big10 10-3 
27  Oregon Ducks  18-9 76.83 2  62.05   Big10 1-2 
28  UTSA Roadrunners  23-3 76.81 198  48.43   Aac 14-1 
29  Louisville Cardinals  19-8 76.59 14  59.58   Acc 9-4 
30  West Virginia Mountaineers  21-6 76.59 64  54.93   Big12 9-3 
31  Oklahoma St. Cowboys  21-5 76.57 87  52.94   Big12 8-4 
32  Michigan Wolverines  19-7 76.53 25  57.81   Big10 8-3 
33  California Golden Bears  22-7 76.20 51  55.67   Acc 3-0 
34  Harvard Crimson  20-3 76.07 192  48.51   Ivy 9-2 
35  Grand Canyon Antelopes  23-2 75.99 298  45.08   Wac 7-0 
36  Iowa Hawkeyes  18-9 75.76 6  60.86   Big10 6-6 
37  UNLV Rebels  22-5 75.73 125  51.35   Mwest 14-1 
38  Quinnipiac Bobcats  22-3 75.69 252  47.04   Maac 11-2 
39  Florida St. Seminoles  21-6 75.66 74  53.79   Acc 10-2 
40  George Mason Patriots  22-4 75.42 176  48.99   Atl10 13-3 
41  Michigan St. Spartans  20-7 75.41 46  55.94   Big10 9-3 
42  Columbia Lions  19-5 75.39 101  52.26   Ivy 10-1 
43  Georgia Tech Yellow Jackets  21-6 74.98 91  52.75   Acc 8-6 
44  Fla Gulf Coast Eagles  23-3 74.72 297  45.13   Atsun 8-0 
45  Fairfield Stags  21-3 74.67 274  46.17   Maac 13-0 
46  Northern Arizona Lumberjacks  22-6 74.66 122  51.54   Bsky 14-2 
47  Portland Pilots  25-3 74.59 299  45.07   Wcc 12-2 
48  Princeton Tigers  18-6 74.06 83  53.20   Ivy 9-2 
49  Nebraska Cornhuskers  18-10 73.95 12  59.78   Big10 8-5 
50  South Florida Bulls  20-8 73.81 62  55.04   Aac 13-2 

51  Norfolk St. Spartans  20-4 73.75 236  47.46   Meac 9-0 
52  Indiana Hoosiers  17-10 73.73 11  60.45   Big10 8-4 
53  Middle Tenn. St. Blue Raiders  21-6 73.45 141  50.56   Cusa 10-1 
54  Lehigh Mountain Hawks  22-4 73.18 276  46.10   Patr 14-1 
55  Vanderbilt Commodores  19-8 73.17 66  54.82   Sec 6-5 
56  Seton Hall Pirates  18-8 73.05 54  55.47   Bige 10-5 
57  Oral Roberts Golden Eagles  19-6 72.90 131  51.03   Summit 9-3 
58  Green Bay Phoenix  23-5 72.84 253  47.02   Horiz 17-1 
59  Ball St. Cardinals  19-7 72.50 99  52.33   Midam 12-2 
60  St. Joseph's Hawks  19-6 72.42 146  50.33   Atl10 11-4 
61  SE Louisiana Lions  22-3 72.36 337  42.98   Sland 16-0 
62  S.F. Austin Lumberjacks  22-5 72.13 266  46.51   Sland 1-1 
63  Iowa St. Cyclones  19-10 71.94 39  56.42   Big12 7-5 
64  Toledo Rockets  18-6 71.87 148  50.25   Midam 10-4 
65  Army Black Knights  20-5 71.71 257  46.85   Patr 12-3 
66  Liberty Flames  17-6 71.65 137  50.68   Cusa 9-2 
67  Minnesota Golden Gophers  20-8 71.54 97  52.48   Big10 8-5 
68  Buffalo Bulls  20-4 71.53 309  44.65   Midam 11-3 
69  Missouri St. Bears  22-5 70.97 296  45.18   Mvc 13-1 
70  Colorado St. Rams  18-8 70.74 98  52.36   Mwest 11-4 
71  Coastal Car. Chanticleers  19-6 70.58 230  47.83   Sbelt 2-0 
72  Albany Great Danes  21-5 70.40 306  44.76   Aeast 12-2 
73  Mississippi Rebels  17-8 70.10 95  52.55   Sec 8-3 
74  Virginia Tech Hokies  17-10 70.06 50  55.67   Acc 6-7 
75  Mississippi St. Bulldogs  19-9 70.03 93  52.60   Sec 5-8 
76  Tennessee Tech Golden Eagles  20-5 69.98 310  44.61   Ovc 16-1 
77  Colorado Buffaloes  17-10 69.67 60  55.06   Big12 1-0 
78  Gonzaga Bulldogs  20-9 69.58 130  51.08   Wcc 12-2 
79  Hawaii Warriors  20-6 69.46 284  45.74   Bigw 12-2 
80  North Texas Mean Green  20-7 69.22 234  47.61   Aac 12-3 
81  Villanova Wildcats  16-12 69.10 23  57.89   Bige 10-6 
82  Drake Bulldogs  18-9 69.09 120  51.67   Mvc 10-4 
83  Marquette Golden Eagles  18-8 68.70 153  50.06   Bige 11-5 
84  Fair. Dickinson Knights  21-3 68.68 361  38.33   Neast 9-0 
85  Stanford Cardinal  14-12 68.50 16  59.18   Acc 0-3 
86  Arizona Wildcats  17-12 68.36 47  55.89   Big12 1-1 
87  Murray St. Racers  17-7 68.29 210  48.21   Mvc 8-3 
88  Belmont Bruins  16-10 68.11 78  53.67   Mvc 7-4 
89  Temple Owls  16-10 68.05 76  53.72   Aac 10-5 
90  IPFW Mastodons  20-6 67.88 322  43.83   Horiz 16-1 
91  Lamar Cardinals  17-7 67.63 242  47.34   Sland 12-1 
92  Washington Huskies  16-12 67.48 45  55.96   Big10 0-3 
93  Cleveland St. Vikings  19-7 67.19 295  45.19   Horiz 11-5 
94  Cincinnati Bearcats  15-11 67.17 59  55.09   Big12 5-7 
95  W. Kentucky Hilltoppers  17-7 66.96 263  46.52   Cusa 8-3 
96  Charleston Cougars  17-6 66.85 316  44.37   Coln 9-4 
97  Colgate Raiders  19-7 66.80 302  44.94   Patr 11-4 
98  Kansas Jayhawks  15-12 66.71 48  55.89   Big12 4-8 
99  S. Diego St. Aztecs  18-9 66.56 187  48.63   Mwest 9-7 
100  Wyoming Cowboys  14-10 66.56 79  53.63   Mwest 10-4 

101  Lindenwood Lions  19-7 66.54 314  44.46   Ovc 0-0 
102  Davidson Wildcats  16-11 66.39 88  52.90   Atl10 12-4 
103  Tulane Green Wave  16-10 65.80 136  50.72   Aac 9-6 
104  N.C. Greensboro spartans  16-7 65.74 289  45.58   South 11-2 
105  Central Arkansas Bears  18-7 65.71 324  43.77   Atsun 7-1 
106  Kent St. Golden Flashes  14-10 65.41 104  52.12   Midam 9-5 
107  Miami (FL) Hurricanes  14-13 65.14 44  56.05   Acc 3-12 
108  Washington St. Cougars  17-12 65.10 119  51.71   Wcc 2-0 
109  N. Dakota St. Bison  15-10 65.07 138  50.68   Summit 6-4 
110  Navy Midshipmen  15-10 64.93 149  50.22   Patr 8-7 
111  UC Irvine Anteaters  18-8 64.80 312  44.54   Bigw 10-4 
112  Southern Indiana Screaming Eagles ovc  17-9 64.71 258  46.82    11-5 
113  Drexel Dragons  14-9 64.49 174  49.22   Coln 11-3 
114  Troy Trojans  16-11 64.09 157  49.94   Sbelt 11-4 
115  Vermont Catamounts  16-11 64.05 162  49.70   Aeast 11-3 
116  St. John's Red Storm  14-12 63.89 82  53.21   Bige 4-11 
117  Duquesne Dukes  16-10 63.89 205  48.30   Atl10 8-8 
118  Texas Tech Red Raiders  14-15 63.78 38  56.46   Big12 3-10 
119  Illinois St. Redbirds  16-9 63.74 267  46.51   Mvc 9-4 
120  Holy Cross Crusaders  16-10 63.74 218  48.04   Patr 9-6 
121  Missouri Tigers  13-15 63.74 30  57.54   Sec 2-8 
122  Rhode Island Rams  16-13 63.70 111  51.84   Atl10 11-5 
123  Bowling Green Falcons  15-11 63.63 150  50.17   Midam 8-6 
124  East Carolina Pirates  14-13 63.55 77  53.72   Aac 6-9 
125  Clemson Tigers  13-14 63.47 43  56.23   Acc 3-10 
126  Wisconsin Badgers  12-14 63.46 31  57.45   Big10 3-9 
127  Miami (OH) RedHawks  14-9 63.42 219  48.02   Midam 8-6 
128  Florida Gators  14-14 63.41 63  55.00   Sec 5-9 
129  New Mexico Lobos  15-12 63.27 129  51.09   Mwest 9-6 
130  N. Mex. St. Aggies  13-12 63.21 84  53.15   Cusa 0-0 
131  BYU Cougars  13-14 63.07 49  55.67   Big12 3-7 
132  Auburn Tigers  11-14 62.85 22  58.04   Sec 3-8 
133  N.C. A&T Aggies  14-9 62.83 245  47.15   Coln 12-2 
134  Northern Iowa Panthers  13-13 62.80 72  53.88   Mvc 7-7 
135  Wofford Terriers  12-9 62.69 172  49.32   South 8-4 
136  Fresno St. Bulldogs  15-12 62.30 159  49.93   Mwest 8-8 
137  Eastern Illinois Panthers  16-11 62.29 238  47.45   Ovc 12-4 
138  Bucknell Bison  14-12 62.15 143  50.51   Patr 9-6 
139  Coppin St. Eagles  14-10 62.14 221  47.97   Meac 6-3 
140  Tarleton St. Texans  16-10 62.11 281  45.88   Wac 2-1 
141  Oregon St. Beavers  14-14 61.93 90  52.81   Wcc 0-2 
142  Boise St. Broncos  14-12 61.91 145  50.45   Mwest 6-9 
143  Siena Saints  16-10 61.91 290  45.55   Maac 10-4 
144  Boston Coll. Eagles  14-15 61.66 71  53.88   Acc 4-9 
145  Virginia Cavaliers  13-14 61.59 73  53.83   Acc 5-9 
146  Alabama A&M Bulldogs  18-8 61.43 355  39.99   Swac 12-3 
147  Old Dominion Monarchs  14-13 61.30 135  50.89   Sbelt 8-7 
148  Campbell Fighting Camels  14-10 61.19 265  46.52   Coln 9-5 
149  Idaho Vandals  15-9 61.13 320  44.14   Bsky 9-6 
150  Dayton Flyers  15-12 61.06 202  48.34   Atl10 9-7 

151  Texas A&M Aggies  10-15 60.99 21  58.07   Sec 3-8 
152  Tulsa Golden Hurricane  14-13 60.82 147  50.30   Aac 8-7 
153  Butler Bulldogs  15-15 60.80 118  51.72   Bige 5-12 
154  Purdue Boilermakers  9-18 60.76 3  61.89   Big10 2-10 
155  Lipscomb Bisons  16-9 60.68 348  42.12   Atsun 3-4 
156  E. Kentucky Colonels  17-10 60.61 341  42.84   Atsun 4-5 
157  Rice Owls  13-14 60.42 106  52.01   Aac 6-9 
158  Fordham Rams  14-12 60.38 200  48.39   Atl10 8-8 
159  DePaul Blue Demons  12-17 60.36 41  56.31   Bige 7-9 
160  Howard Bison  15-9 60.28 336  43.01   Meac 8-1 
161  UMass Minutemen  15-13 60.21 203  48.33   Atl10 10-7 
162  Georgetown Hoyas  10-16 60.18 26  57.81   Bige 4-12 
163  Pennsylvania Quakers  12-10 60.16 224  47.92   Ivy 5-6 
164  Rutgers Scarlet Knights  10-16 60.12 24  57.83   Big10 2-10 
165  Arkansas St. Red Wolves  16-10 60.10 329  43.44   Sbelt 13-2 
166  Air Force Falcons  14-11 59.97 260  46.65   Mwest 6-9 
167  UC Davis Aggies  15-10 59.88 323  43.83   Bigw 11-5 
168  Northwestern Wildcats  8-16 59.88 10  60.58   Big10 1-10 
169  UTRGV Vaqueros  14-13 59.81 180  48.86   Sland 1-1 
170  San Francisco Dons  13-14 59.76 127  51.18   Wcc 9-5 
171  Abilene Christian Wildcats  14-10 59.60 311  44.61   Wac 3-4 
172  AR Little Rock Trojans  13-13 59.45 169  49.44   Ovc 12-4 
173  Louisiana Tech Bulldogs  11-13 59.39 112  51.82   Cusa 4-8 
174  UCF Knights  10-16 59.29 37  56.60   Big12 2-10 
175  Syracuse Orange  10-17 59.27 27  57.69   Acc 4-9 
176  Arkansas Razorbacks  9-20 58.96 8  60.82   Sec 2-10 
177  Elon Phoenix  12-12 58.85 186  48.65   Coln 7-7 
178  Maine Black Bears  12-14 58.83 134  50.91   Aeast 8-6 
179  Marist Red Foxes  14-12 58.69 273  46.17   Maac 9-6 
180  E. Tennessee St. Buccaneers  13-12 58.65 246  47.15   South 6-6 
181  Penn St. Nittany Lions  10-17 58.65 33  56.99   Big10 1-11 
182  Saint Louis Billikens  12-17 58.61 75  53.75   Atl10 6-10 
183  Nicholls Colonels  15-11 58.58 326  43.67   Sland 7-8 
184  Pittsburgh Panthers  12-17 58.55 70  54.07   Acc 2-10 
185  N'western St. Demons  10-13 58.50 103  52.16   Sland 9-5 
186  Incarnate Word Cardinals  11-12 58.49 168  49.49   Sland 9-5 
187  Mount St. Mary's Mountaineers  13-13 58.48 214  48.14   Maac 9-5 
188  UAB Blazers  14-12 58.44 278  46.07   Aac 6-9 
189  High Point Panthers  15-11 58.33 335  43.07   Bsou 11-3 
190  Brown Bears  9-14 58.18 69  54.56   Ivy 4-7 
191  Bellarmine Knights  15-12 58.15 319  44.23   Atsun 2-1 
192  Longwood Lancers  16-9 58.14 360  39.02   Bsou 10-3 
193  Wake Forest Demon Deacons  9-18 58.09 20  58.31   Acc 1-12 
194  Long Beach St. 49ers  12-12 57.94 239  47.40   Bigw 9-6 
195  Santa Clara Broncos  12-15 57.92 133  50.98   Wcc 7-8 
196  Appalachian St. Mountaineers  11-14 57.87 128  51.11   Sbelt 8-7 
197  Providence Friars  11-18 57.84 58  55.23   Bige 5-12 
198  VCU Rams  12-16 57.82 110  51.86   Atl10 6-10 
199  Chattanooga Mocs  10-12 57.79 154  50.04   South 8-4 
200  Utah Valley Wolverines  13-10 57.77 333  43.27   Wac 4-4 

201  Jacksonville Dolphins  13-14 57.75 213  48.14   Atsun 3-6 
202  Southern Jaguars  12-13 57.72 190  48.53   Swac 12-2 
203  Bryant Bulldogs  13-13 57.63 251  47.05   Aeast 7-7 
204  St. Mary's Gaels  13-14 57.56 204  48.32   Wcc 9-6 
205  UCSB Gauchos  14-11 57.49 334  43.19   Bigw 9-6 
206  Georgia Bulldogs  10-17 57.07 67  54.80   Sec 2-10 
207  Georgia St. Panthers  12-14 57.03 183  48.80   Sbelt 6-8 
208  La Lafayet. Ragin' Cajuns  11-14 56.94 156  49.96   Sbelt 8-7 
209  Detroit Mercy Titans  12-13 56.90 240  47.37   Horiz 7-11 
210  Pacific Tigers  12-15 56.70 165  49.56   Wcc 7-7 
211  TX Arlington Mavericks  12-10 56.67 331  43.38   Wac 6-2 
212  Ill. Chicago Flames  11-13 56.60 194  48.47   Horiz 1-2 
213  St. Thomas Tommies  13-12 56.56 307  44.73   Summit 0-0 
214  Arizona St. Sun Devils  9-19 56.44 34  56.89   Big12 0-1 
215  Cal Baptist Lancers  10-16 56.41 96  52.51   Wac 2-0 
216  SMU Mustangs  10-18 56.30 68  54.64   Acc 1-1 
217  UMBC Retreivers  12-12 56.16 294  45.23   Aeast 7-7 
218  Manhattan Jaspers  12-13 56.13 268  46.39   Maac 4-9 
219  Tenn-Martin Skyhawks  11-17 55.99 123  51.49   Ovc 9-7 
220  Cent. Michigan Chippewas  11-14 55.50 208  48.25   Midam 7-7 
221  Jackson St. Tigers  13-12 55.36 343  42.77   Swac 11-3 
222  Monmouth Hawks  13-12 55.23 338  42.96   Coln 8-6 
223  Texas Southern Tigers  13-12 55.22 344  42.71   Swac 13-2 
224  Charleston Sou. Buccaneers  13-15 54.93 287  45.61   Bsou 7-7 
225  Merrimack Warriors  12-14 54.79 282  45.86   Maac 1-1 
226  UCSD Tritons  12-14 54.55 292  45.50   Bigw 0-0 
227  Stetson Hatters  13-13 54.53 342  42.82   Atsun 4-4 
228  Montana Grizzlies  8-16 54.49 81  53.37   Bsky 7-9 
229  Stony Brook Seawolves  10-14 54.30 225  47.89   Coln 6-8 
230  Texas St. Bobcats  10-15 54.13 182  48.80   Sbelt 6-9 
231  UC Riverside Highlanders  11-14 54.00 280  46.01   Bigw 9-6 
232  Nevada Wolf Pack  9-17 53.96 108  51.93   Mwest 6-9 
233  N.C. Wilmington Seahawks  11-14 53.82 286  45.69   Coln 7-7 
234  Nebraska Omaha Mavericks  10-15 53.79 191  48.52   Summit 3-8 
235  Austin Peay Governors  10-15 53.70 228  47.85   Atsun 0-0 
236  Binghamton Bearcats  11-14 53.67 285  45.72   Aeast 6-9 
237  Sam Houston St. Bearkats  9-13 53.59 233  47.64   Cusa 4-8 
238  Eastern Wash. Eagles  8-17 53.54 89  52.84   Bsky 6-9 
239  St. Peter's Peacocks  10-15 53.54 227  47.87   Maac 6-7 
240  Cal Poly Mustangs  9-15 53.53 170  49.44   Bigw 5-9 
241  Wichita St. Shockers  8-20 53.50 61  55.05   Aac 3-13 
242  Hofstra Pride  10-15 53.48 229  47.83   Coln 5-9 
243  Northern Colorado Bears  10-14 53.35 255  46.89   Bsky 7-10 
244  Loyola Marymount Lions  9-15 53.30 171  49.36   Wcc 4-10 
245  Robert Morris Colonials  11-15 53.26 275  46.15   Horiz 7-9 
246  LA Monroe Indians  9-16 53.19 155  50.01   Sbelt 7-8 
247  Weber St. Wildcats  10-14 53.10 261  46.63   Bsky 8-8 
248  Samford Bulldogs  8-16 53.06 124  51.44   South 7-5 
249  Memphis Tigers  7-19 53.03 55  55.46   Aac 5-10 
250  Idaho St. Bengals  8-15 53.03 139  50.63   Bsky 5-9 

251  William & Mary Tribe  9-15 52.96 185  48.66   Coln 7-7 
252  Geo. Wash. Colonials  10-16 52.96 211  48.21   Atl10 4-12 
253  Northern Illinois Huskies  11-14 52.92 301  44.96   Midam 5-9 
254  Furman Paladins  11-14 52.87 308  44.73   South 4-8 
255  W. Michigan Broncos  9-15 52.83 188  48.63   Midam 6-8 
256  Boston U. Terriers  10-16 52.76 217  48.09   Patr 4-11 
257  Marshall Thundering Herd  8-18 52.61 94  52.57   Sbelt 5-9 
258  Iona Gaels  10-17 52.52 196  48.44   Maac 7-8 
259  Cornell Big Red  7-17 52.29 86  53.06   Ivy 3-8 
260  Delaware Fightin Blue Hens  10-15 52.14 269  46.23   Coln 7-8 
261  Charlotte 49ers  9-17 52.12 164  49.67   Aac 4-11 
262  Florida Intl. Golden Panthers  9-15 52.09 232  47.75   Cusa 5-6 
263  South Dakota Coyotes  8-18 52.04 107  51.95   Summit 3-8 
264  Florida Atlantic Owls  10-18 52.04 181  48.86   Aac 2-13 
265  UTEP Miners  8-15 51.84 175  49.09   Cusa 3-7 
266  Western Ill. Leathernecks  11-14 51.75 332  43.34   Ovc 7-10 
267  TAMU Corpus Christi Islanders  9-15 51.70 244  47.26   Sland 5-8 
268  Sacramento St. Hornets  10-16 51.68 264  46.52   Bsky 5-10 
269  Loyola (MD) Greyhounds  8-17 51.68 144  50.46   Patr 3-12 
270  Georgia Southern Eagles  11-17 51.65 277  46.09   Sbelt 4-10 
271  N.J.I.T. Highlanders  11-16 51.55 303  44.91   Aeast 8-6 
272  Valparaiso Crusaders  9-16 51.45 231  47.79   Mvc 1-4 
273  North Dakota Fighting Sioux  7-17 51.30 113  51.81   Summit 1-2 
274  North. Kentucky Norse  9-19 51.19 163  49.68   Horiz 5-11 
275  Stonehill Skyhawks  12-13 51.03 357  39.74   Neast 5-4 
276  Jacksonville St. Gamecocks  8-16 50.97 178  48.90   Cusa 2-10 
277  Towson Tigers  9-17 50.97 220  47.99   Coln 7-8 
278  Radford Highlanders  10-15 50.81 318  44.29   Bsou 7-5 
279  Winthrop Eagles  12-13 50.79 359  39.49   Bsou 7-5 
280  Kennesaw St. Owls  8-16 50.57 199  48.41   Cusa 0-0 
281  Grambling St. Tigers  8-14 50.41 279  46.05   Swac 8-6 
282  Oakland Golden Grizzlies  7-19 50.32 114  51.80   Horiz 6-11 
283  Mo. Kansas City Kangaroos  8-18 50.27 166  49.52   Summit 5-6 
284  Lafayette Leopards  7-19 50.26 116  51.75   Patr 4-11 
285  Western Carolina Catamounts  9-15 50.16 300  45.01   South 2-10 
286  Loyola Chicago Ramblers  10-16 50.05 313  44.52   Atl10 3-13 
287  North Alabama Lions  10-15 49.82 340  42.89   Atsun 3-1 
288  New Hampshire Wildcats  9-18 49.70 249  47.07   Aeast 4-11 
289  Bradley Braves  9-16 49.55 293  45.42   Mvc 4-9 
290  Pepperdine Waves  8-19 49.45 173  49.24   Wcc 3-13 
291  San Jose St. Spartans  8-18 49.29 201  48.34   Mwest 3-12 
292  Morgan St. Golden Bears  8-13 49.23 327  43.63   Meac 4-5 
293  La Salle Explorers  7-21 49.11 121  51.67   Atl10 2-14 
294  Akron Zips  7-18 48.98 167  49.49   Midam 3-11 
295  Houston Cougars  5-22 48.84 56  55.46   Big12 1-11 
296  Central Conn. St. Blue Devils  8-17 48.10 291  45.54   Neast 6-3 
297  Youngstown St. Penguins  8-17 48.04 283  45.83   Horiz 6-10 
298  St. Francis (PA) Red Flash  10-17 47.78 347  42.18   Neast 6-6 
299  Xavier Musketeers  6-21 47.66 115  51.79   Bige 1-15 
300  Wright St. Raiders  9-18 47.60 315  44.45   Horiz 7-9 

301  Southern Miss Golden Eagles  7-19 47.60 193  48.50   Sbelt 4-12 
302  Southern Utah Thunderbirds  5-19 47.54 109  51.91   Wac 3-5 
303  Dartmouth Big Green  6-16 47.46 206  48.28   Ivy 2-9 
304  N.C. Central Eagles  5-17 47.27 140  50.57   Meac 3-5 
305  Sacred Heart Pioneers  6-18 47.15 179  48.87   Neast 1-1 
306  MD Eastern Shore Hawks  4-15 47.02 126  51.25   Meac 3-5 
307  Queens Royals  7-18 46.76 271  46.21   Atsun 0-3 
308  Gardner-Webb Runnin' Bulldogs  9-16 46.72 354  41.35   Bsou 6-6 
309  Alcorn St. Braves  7-16 46.69 304  44.84   Swac 7-7 
310  Tennessee St. Tigers  7-20 46.55 235  47.50   Ovc 4-12 
311  Denver Pioneers  6-18 46.48 212  48.19   Summit 1-9 
312  IU Indianapolis Jaguars  7-20 46.37 241  47.35   Horiz 0-0 
313  Canisius Golden Griffins  7-19 46.35 259  46.78   Maac 4-8 
314  St. Bonaventure Bonnies  6-21 46.35 161  49.76   Atl10 2-14 
315  Mercer Bears  7-20 46.30 243  47.33   South 2-10 
316  McNeese St. Cowboys  6-18 46.29 226  47.88   Sland 5-9 
317  Morehead St. Eagles  6-19 46.19 209  48.24   Ovc 4-12 
318  Rider Broncos  6-20 46.01 189  48.55   Maac 2-13 
319  Milwaukee Panthers  7-22 45.23 250  47.05   Horiz 4-14 
320  Ohio Bobcats  5-19 45.06 177  48.92   Midam 4-10 
321  Florida A&M Rattlers  8-17 45.02 351  41.65   Swac 6-9 
322  San Diego Toreros  4-21 44.40 132  50.99   Wcc 2-12 
323  East Texas A&M Lions  4-20 44.18 151  50.16   Sland 3-11 
324  Hampton Pirates  5-18 44.05 254  46.98   Coln 2-11 
325  Houston Christian Huskies  4-21 43.71 152  50.13   Sland 2-12 
326  Yale Bulldogs  3-21 43.66 102  52.23   Ivy 2-9 
327  Portland St. Vikings  4-19 43.36 184  48.74   Bsky 1-13 
328  Bethune-Cookman Wildcats  7-18 43.03 350  41.65   Swac 6-9 
329  Mercyhurst lakers  6-16 42.93 349  41.94   Neast 1-0 
330  S.Car. Upstate Spartans  6-19 42.54 328  43.45   Atsun 0-0 
331  Evansville Aces  5-21 42.32 270  46.21   Mvc 2-10 
332  South Alabama Jaguars  4-21 42.17 216  48.12   Sbelt 2-13 
333  Le Moyne Dolphins  5-21 41.92 288  45.59   Neast 3-6 
334  SE Missouri St. Indians  4-22 41.74 222  47.93   Ovc 3-13 
335  SIU Edwardsville Cougars  4-21 41.68 237  47.46   Ovc 3-13 
336  CSU Fullerton Titans  5-19 41.64 317  44.33   Bigw 5-10 
337  Utah St. Aggies  2-25 41.62 92  52.73   Mwest 1-14 
338  Indiana St. Sycamores  4-23 41.47 223  47.93   Mvc 2-10 
339  East. Michigan Eagles  2-23 41.42 105  52.04   Midam 1-13 
340  New Orleans Privateers  3-23 41.40 158  49.94   Sland 3-12 
341  Utah Tech Trailblazers  3-20 41.05 197  48.43   Wac 0-3 
342  Presbyterian Blue Hose  5-21 40.64 321  43.89   Bsou 2-11 
343  Mass-Lowell Hawks  3-23 40.35 195  48.46   Aeast 1-13 
344  Wagner Seahawks  5-18 39.87 352  41.51   Neast 1-8 
345  Chicago St. Cougars  4-25 39.83 272  46.20   Neast 0-1 
346  Southern Ill. Salukis  3-21 39.48 256  46.87   Mvc 2-12 
347  Prairie View A&M Panthers  5-16 39.38 358  39.67   Swac 5-10 
348  LIU Brooklyn Blackbirds  6-20 39.24 356  39.83   Neast 3-6 
349  American Eagles  1-25 38.38 142  50.53   Patr 1-14 
350  North Florida Ospreys  2-25 38.33 215  48.13   Atsun 0-9 
351  Northeastern Huskies  2-21 38.02 248  47.12   Coln 1-13 
352  Alabama St. Hornets  4-21 38.00 345  42.52   Swac 4-11 
353  CSU Northridge Matadors  3-21 37.91 305  44.78   Bigw 2-13 
354  Seattle Redhawks  2-22 37.83 247  47.14   Wac 0-8 
355  Miss. Valley St. Delta Devils  4-22 37.67 346  42.50   Swac 3-12 
356  CSU Bakersfield Roadrunners  2-25 36.93 262  46.53   Bigw 2-13 
357  Niagara Purple Eagles  0-23 35.86 160  49.84   Maac 0-13 
358  Delaware St. Hornets  1-18 33.68 325  43.71   Meac 1-8 
359  S. Carolina St. Bulldogs  2-23 33.41 353  41.45   Meac 1-8 
360  AR Pine Bluff Golden Lions  1-22 33.18 330  43.42   Swac 1-14 
361  N.C. Asheville Bulldogs  0-25 30.65 339  42.90   Bsou 0-12 
362  Citadel Bulldogs  0-0 0.00 362  0.00   South 0-0 
363  Virginia Military Keydets  0-0 0.00 363  0.00   South 0-0 
364  Savannah St. Tigers  0-0 0.00 365  0.00   Meac 0-0 
365  West Georgia Wolves  0-0 0.00 364  0.00   Atsun 0-0 

[     ]





 

NCAA Football    NCAA Basketball    NCAAB RPI    Bracketology    NCAAW RPI   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI